Exam guide · Staff Selection Commission
SSC CHSLCombined Higher Secondary (10+2) Level Examination
Based on the official 2026 notice. The next notice may change some rules.
- Posts
- 6
- Vacancies 2026
- about 2,536
- Age limit
- 18 to 27 years
- Qualification
- 12th pass
- Notice usually
- April, June or September
- Tier-I usually
- July or November
Usual months are worked out from the last 3 cycles.
Free · 30 seconds · no login
Can you apply for SSC CHSL 2027?
Four quick answers. We check them against every post's rules from the official notice. Your answers stay on this device.
Your answer appears here
0 of 4 answered
Fill in date of birth, gender, category and education.
2026: important dates
Applications for 2026 have closed. The next notice usually comes in April, June or September.
- 7 September 2026Applications openSource ↗
- 7 October 2026Last date to applySource ↗
- 8 October 2026Last date to pay the feeSource ↗
- 16 October 2026Form correction closesSource ↗
- 30 November 2026Tier-I beginsSource ↗
Official links
Who can apply
Age limit, counted on 1 August 2026
18 to 27 years6 posts
- Lower Division Clerk / Junior Secretariat Assistant
- Lower Division Clerk / Junior Secretariat Assistant, Border Roads Organisation
- Data Entry Operator (Consumer Affairs, Food & Public Distribution; SSC; Culture)
- Data Entry Operator Grade 'A' (Consumer Affairs, Food & Public Distribution; SSC; Culture)
- Data Entry Operator, other departments
- Data Entry Operator Grade 'A', other departments
Extra years above the upper age limit
| SC, ST | 5 years |
|---|---|
| OBC | 3 years |
| PwBD | 10 years |
| PwBD · OBC | 13 years |
| PwBD · SC, ST | 15 years |
Other relaxations in the notice
06 Ex-Servicemen (ESM) 03 years after deduction of the
(page 4)separated and who are not remarried. Up to 35 years of age
(page 4)
Qualification
12th pass from a recognised board.
Final-year students can apply, but must have passed by 7 October 2026.
Posts with extra conditions
- Lower Division Clerk / Junior Secretariat Assistant, Border Roads OrganisationHas an extra education condition:
2 Physical Standards: Region wise requirement of Physical Standards of personnel for
(page 77) - Data Entry Operator (Consumer Affairs, Food & Public Distribution; SSC; Culture)Has an extra education condition:
12th Standard pass in Science stream with Mathematics as a subject from a recognized Board or equivalent.
(page 10) - Data Entry Operator Grade 'A' (Consumer Affairs, Food & Public Distribution; SSC; Culture)Has an extra education condition:
12th Standard pass in Science stream with Mathematics as a subject from a recognized Board or equivalent.
(page 10)
Check your own eligibility Coming soon: tell us your details once and see every post you can apply for.
Posts and pay
Basic pay per month at the start and top of each pay level, before allowances. Posts with the highest pay come first.
| Post | Pay level | Basic pay (₹ per month) | Group | Age |
|---|---|---|---|---|
| Data Entry Operator Grade 'A' (Consumer Affairs, Food & Public Distribution; SSC; Culture) | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Data Entry Operator Grade 'A', other departments | 4 | 25,500 to 81,100 | Group C | 18 to 27 years |
| Lower Division Clerk / Junior Secretariat Assistant | 2 | 19,900 to 63,200 | Group C | 18 to 27 years |
| Lower Division Clerk / Junior Secretariat Assistant, Border Roads Organisation | 2 | 19,900 to 63,200 | Group C | 18 to 27 years |
| Data Entry Operator (Consumer Affairs, Food & Public Distribution; SSC; Culture) | – | 25,500 to 92,300 | Group C | 18 to 27 years |
| Data Entry Operator, other departments | – | 25,500 to 92,300 | Group C | 18 to 27 years |
Vacancies and competition
| Year | In the notice | In the final result |
|---|---|---|
| 2026 | about 2,536 | – |
| 2025 | about 3,131 | 3,522 |
| 2024 | about 3,712 | 3,421 |
Tap a figure to open its official source.
Final vacancies by category, 2025
| UR | 1,675 |
|---|---|
| OBC | 768 |
| EWS | 337 |
| SC | 490 |
| ST | 252 |
| Ex-servicemen | 301 |
| PwBD (OH) | 35 |
| PwBD (HH) | 43 |
| PwBD (VH) | 39 |
| PwBD (others) | 37 |
Exam pattern
Tier-I
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| English Language (Basic Knowledge) | 25 | 50 | 15 | 0.5 |
| General Intelligence | 25 | 50 | 15 | 0.5 |
| Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | 15 | 0.5 |
| General Awareness | 25 | 50 | 15 | 0.5 |
Tier-II
Counts towards the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Mathematical Abilities (Section-I) | 30 | 90 | 30 | 1 |
| Reasoning and General Intelligence (Section-I) | 30 | 90 | 30 | 1 |
| English Language and Comprehension (Section-II) | 40 | 120 | 40 | 1 |
| General Awareness (Section-II) | 20 | 60 | 20 | 1 |
Tier-II, Computer Knowledge Test
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Computer Knowledge Test (Section-III) | 15 | 45 | 15 | 1 |
Skill test
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| DEO Skill Test, Part A (Consumer Affairs, SSC, Culture): 15,000 key depressions per hour | – | – | 15 | – |
| DEO Skill Test, Part B (other departments): 8,000 key depressions per hour | – | – | 15 | – |
Typing test
Qualifying only. Marks here do not count in the final merit.
| Subject | Questions | Marks | Minutes | Minus per wrong answer |
|---|---|---|---|---|
| Typing Test for LDC/JSA (English 35 wpm or Hindi 30 wpm) | – | – | 10 | – |
Minimum marks to qualify
UR 30% · OBC and EWS 25% · others 20%
Needed in Tier-I and in each section of Tier-II Paper I. Qualifying is not the same as being selected: the cut-offs below are usually much higher.
Syllabus
Topic list summarised from the official notice. Read the notice for the full wording.
Tier-I
English Language
Spot the error · Fill in the blanks · Synonyms and homonyms · Antonyms · Spellings · Idioms and phrases · One word substitution · Sentence improvement · Active and passive voice · Direct and indirect narration · Shuffling of sentence parts · Shuffling of sentences in a passage · Cloze passage · Comprehension passage
General Intelligence
Semantic, symbolic and figural analogy · Classification · Series · Space orientation · Venn diagrams · Drawing inferences · Punched hole and pattern folding · Embedded figures · Critical thinking · Problem solving · Emotional and social intelligence · Word building · Coding and decoding · Numerical operations
Quantitative Aptitude
Number systems · Percentages · Ratio and proportion · Square roots · Averages · Interest · Profit, loss and discount · Partnership · Mixture and alligation · Time and distance · Time and work · School algebra and surds · Graphs of linear equations · Geometry · Mensuration · Trigonometry · Heights and distances · Statistical charts
General Awareness
Current events · Everyday science · History · Culture · Geography · Economic scene · General policy · Scientific research
Tier-II
Mathematical Abilities
Number systems · Arithmetic operations · Algebra · Geometry · Mensuration · Trigonometry · Statistics and probability
Reasoning and General Intelligence
Analogy · Classification · Series · Space orientation · Venn diagrams · Drawing inferences · Pattern folding · Embedded figures · Critical thinking · Problem solving · Emotional and social intelligence · Coding and decoding · Numerical operations
English Language and Comprehension
Vocabulary and grammar · Spot the error · Fill in the blanks · Synonyms and antonyms · Spellings · Idioms and phrases · One word substitution · Sentence improvement · Active and passive voice · Direct and indirect narration · Sentence and passage shuffling · Cloze passage · Comprehension passages
General Awareness
Current events · Everyday science · History · Culture · Geography · Economic scene · General policy · Scientific research
Tier-II, Computer Knowledge Test
Computer Knowledge
Computer basics · Windows and MS Office · Internet and e-mail · Networking and cyber security
Past cut-offs
Tier-I cut-off marks
List: LDC/JSA/Clerk-Cum-Typist
| Category | 2025 |
|---|---|
| UR | 144.26 |
| OBC | 143.83 |
| EWS | 141.42 |
| SC | 125.4 |
| ST | 115.25 |
| Ex-servicemen | 68.26 |
| PwBD (OH) | 112.15 |
| PwBD (HH) | 75.39 |
| PwBD (VH) | 82.73 |
| PwBD (others) | 55.33 |
Normalised marks out of 200.
Final cut-offs by post, 2025
Total marks of the last candidate selected in each category. Tap to see all 55 posts.
| Post | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| D54 DEO/DEO Grade ‘A’ Staff Selection Commission, Ministry of Personnel, Public Grievances and Pensions | 211 | 281 | 285 | – | – |
| D55 DEO/DEO Grade ‘A’ Department of Expenditure, Controller General of Accounts, Ministry of Finance | 317 | – | 310 | 302 | 294 |
| L01 LDC/JSA Central Administrative Tribunal | 303 | 300 | 296 | 287 | 295 |
| L02 LDC/JSA Department of Internal Security, Intelligence Bureau | 298 | 296 | 294 | 285 | 274 |
| L03 LDC/JSA Department of Science and Technology, Ministry of Science & Technology | 306 | 302 | 301 | 294 | 284 |
| L04 LDC/JSA Department of Defence, Canteen Stores Department (CSD), Ministry of Defence | 296 | 294 | 293 | 285 | 271 |
| L05 LDC/JSA Department of Telecommunications, Ministry of Communication | 297 | 295 | 294 | 287 | 279 |
| L06 LDC/JSA Ministry of Mines | 299 | 295 | 298 | 298 | 272 |
| L07 LDC/JSA Department of Food and Public Distribution, Ministry of Consumer Affairs, Food& Public Distribution | 311 | – | 302 | 291 | – |
| L08 LDC/JSA National Commission for Schedule Tribes | 314 | 315 | 314 | – | – |
| L09 LDC/JSA Directorate of Forensic Science Services, Central Forensic Science Laboratory, Ministry of Home Affairs | 301 | – | – | – | – |
| L10 LDC/JSA Department of Posts, Ministry of Communication | 308 | 300 | 306 | 293 | 272 |
| L11 LDC/JSA Department of Consumer Affairs, Ministry of Consumer Affairs, Food& Public Distribution | 298 | 296 | – | 290 | 286 |
| L12 LDC/JSA Department of Personnel and Training, Central Bureau of Investigation (CBI), Ministry of Personnel, Pubic Grievances and Pensions | 298 | 295 | 295 | 285 | 273 |
| L13 LDC/JSA Niti Aayog | 318 | – | 314 | – | – |
| L14 LDC/JSA Department of Internal Security, National Investigation Agency, Ministry of Home Affairs | 302 | 297 | 298 | 290 | 272 |
| L15 LDC/JSA Department of Commerce, Ministry of Commerce and Industry | 314 | 312 | 297 | 304 | 281 |
| L16 LDC/JSA Department of Defence, Border Roads Organization (BRO), Ministry of Defence (*Only for Male candidates) | 293 | 293 | – | 284 | 269 |
| L17 LDC/JSA Ministry of Electronics and Information Technology | 314 | 316 | – | – | 303 |
| L18 LDC/JSA Election Commission of India | 317 | 317 | 315 | 302 | – |
| L19 LDC/JSA Ministry of Statistics & Programme Implementation (Admin- III) | 305 | 301 | 303 | 296 | 295 |
| L20 LDC/JSA Department of Expenditure, Controller General of Accounts, Ministry of Finance | 301 | 298 | 297 | 289 | 273 |
| L21 LDC/JSA Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA), Ministry of Defence | 298 | 296 | 296 | 285 | 272 |
| L22 LDC/JSA Ministry of Tourism | 301 | 295 | 296 | 293 | – |
| L23 LDC/JSA Department for Promotion of Industry and Internal Trade, Ministry of Commerce & Industry | 300 | 297 | 298 | 290 | 277 |
| L24 LDC/JSA Department of Defence, Directorate of Public Relations, Ministry of Defence | 301 | – | 297 | – | – |
| L25 LDC/JSA Department of Agriculture Coopration and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | 298 | 295 | 294 | 287 | 280 |
| L26 LDC/JSA Ministry of Civil Aviation | 300 | 295 | 298 | 286 | 289 |
| L27 LDC/JSA Ministry of Information & Broadcasting | 306 | 301 | – | – | – |
| L28 LDC/JSA Central Vigilance Commission | 321 | – | – | – | – |
| L29 LDC/JSA Department of Telecommunications, CGCA (Controller General of Communication Accounts), Ministry of Communication | 297 | 295 | 296 | 285 | 275 |
| L30 LDC/JSA Department of Financial Services, Ministry of Finance | 304 | 298 | 300 | 295 | 288 |
| L31 LDC/JSA Ministry of Housing & Urban Affairs | 298 | 295 | 294 | 286 | 272 |
| L32 LDC/JSA Directorate General of Health Services, Ministry of Health and Family Welfare | 297 | 295 | 295 | 288 | 271 |
| L33 LDC/JSA Ministry of Labour & Employment | 296 | 294 | 296 | 285 | 270 |
| L34 LDC/JSA Department of Water Resources, River Development and Ganga Rejuvenation, Ministry of Jal Shakti | 301 | 297 | 296 | 292 | 281 |
| L35 LDC/JSA/Cle rk-cum-Typist Department of Defence, Controller General Of Defence Accounts (CGDA), Ministry of Defence | 300 | 295 | 294 | 286 | 272 |
| L36 LDC/JSA Department of Defence, Indian Coast Guard, Ministry of Defence | 298 | 295 | 294 | 290 | 270 |
| L37 LDC/JSA National Informatics Centre, Ministry of Eelctronics and Information Technology | 300 | 295 | 306 | 285 | 272 |
| L38 LDC/JSA Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry & Dairying | 296 | 294 | 294 | 304 | – |
| L39 LDC/JSA Ministry of Culture | 302 | 296 | 298 | 292 | 292 |
| L40 LDC/JSA Ministry of Environment, Forest and Climate Change | 301 | 298 | 298 | 289 | 278 |
| L41 LDC/JSA Central Translation Bureau, Department of Official Language, Ministry of Home Affairs | 307 | – | – | 287 | 274 |
| L42 LDC/JSA Armed Forces Headquarters, O/o JS & CAO, Ministry of Defence | 306 | 301 | 302 | 293 | 286 |
| L43 LDC/JSA Central Electricity Authority, Ministry of Power | 311 | 309 | – | 298 | 291 |
| L44 LDC/JSA Lal Bahadur Shastri National Academy of Administration, Ministry of Personnel, Public Grievances and Pensions | 315 | 312 | 312 | 304 | – |
| L45 LDC/JSA O/o Registrar General of India, Ministry of Home Affairs | 297 | 295 | 294 | 287 | – |
| L46 LDC/JSA National Disaster Response Force Academy, Ministry of Home Affairs | 296 | – | 296 | – | 278 |
| L47 LDC/JSA Directorate of Enforcement, Department of Revenue, Ministry of Finance | 305 | 303 | 300 | 299 | 298 |
| L48 LDC/JSA Ministry of Textiles | 305 | 305 | – | – | 283 |
| L49 LDC/JSA Department of Official Language, Central Hindi Training Institute, Ministry of Home Affairs | 308 | 308 | 309 | 293 | – |
| L50 LDC/JSA Ministry of Ports, Shipping and Waterways | 297 | 295 | 296 | 286 | – |
| L51 LDC/JSA Department of Fisheries, Ministry of Fisheries, Animal Husbandry & Dairying | 296 | 295 | 295 | 288 | – |
| L52 LDC/JSA Archeological Survey of India, Ministry of Culture | 296 | 294 | 294 | 288 | 278 |
| L53 JHAA Central Government Health Scheme (HQs), Ministry of Health and Family Welfare | 301 | 299 | 297 | 295 | 278 |
Official sources
Every fact here comes from an official document and links to it. Each one was read twice and checked against the PDF before it was published.
- NoticeNotice_of_adv_chsl_2026.pdf
- NoticeNotice_of_adv_chsl_2025.pdf
- NoticeNotice of CHSLE 2024_05_04_24.pdf
- Resultwriteup_final_chsl_2025_07102026.pdf
- ResultCHSLE_2024_Final_Result_Write Up_180225.pdf
- ResultCHSLE 2024_Tier-I_Result_Write-UP.pdf
- Resultwriteup_27022026.pdf
- NoticeNotice_01102026.pdf
- CorrigendumNotice_22072025.pdf